<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brewing and Beer</title>
	<atom:link href="http://brewingandbeer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brewingandbeer.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Aug 2012 04:45:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Infographic: The United States of GOOD Beer by James cotter</title>
		<link>http://brewingandbeer.com/infographic-the-united-states-of-good-beer/#comment-709</link>
		<dc:creator>James cotter</dc:creator>
		<pubDate>Sun, 26 Aug 2012 04:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://brewingandbeer.com/?p=349#comment-709</guid>
		<description><![CDATA[try laughing dog from sandpoint ID. the cream ale is probably my favorite beer. travel, come on up to Idaho and ill buy the first round.]]></description>
		<content:encoded><![CDATA[<p>try laughing dog from sandpoint ID. the cream ale is probably my favorite beer. travel, come on up to Idaho and ill buy the first round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Italian Craft Beer Comes to Philadelphia by Italian Craft Beer Comes to Philadelphia &#8211; &#124; Brewing and Beer &#124; Bikes &#38; Beer</title>
		<link>http://brewingandbeer.com/italian-craft-beer-comes-to-philadelphia/#comment-404</link>
		<dc:creator>Italian Craft Beer Comes to Philadelphia &#8211; &#124; Brewing and Beer &#124; Bikes &#38; Beer</dc:creator>
		<pubDate>Sat, 14 Apr 2012 05:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://brewingandbeer.com/?p=774#comment-404</guid>
		<description><![CDATA[[...] only a matter of time before craft breweries start popping up overseas. One country that &#8230;brewingandbeer.com/italian-craft-beer-comes-to-philadelphia/For more on this story click (author unknown) &#8230;    This entry was posted in greader and tagged [...]]]></description>
		<content:encoded><![CDATA[<p>[...] only a matter of time before craft breweries start popping up overseas. One country that &#8230;brewingandbeer.com/italian-craft-beer-comes-to-philadelphia/For more on this story click (author unknown) &#8230;    This entry was posted in greader and tagged [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sierra Nevada iPhone Bottle Opener Case by Freddy</title>
		<link>http://brewingandbeer.com/sierra-nevada-iphone-bottle-opener-case/#comment-384</link>
		<dc:creator>Freddy</dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://brewingandbeer.com/?p=745#comment-384</guid>
		<description><![CDATA[Cool! I saw the coaster of this brewery on the site beermat.webnode.com. The logo on the beermat better.]]></description>
		<content:encoded><![CDATA[<p>Cool! I saw the coaster of this brewery on the site beermat.webnode.com. The logo on the beermat better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yuengling Becomes Largest U.S. Owned Brewery by Scott Habicht</title>
		<link>http://brewingandbeer.com/yuengling-becomes-largest-u-s-owned-brewery/#comment-35</link>
		<dc:creator>Scott Habicht</dc:creator>
		<pubDate>Fri, 13 Jan 2012 20:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://brewingandbeer.com/?p=535#comment-35</guid>
		<description><![CDATA[I&#039;m not a big fan of their beers, but I&#039;m OK with them being the largest U.S. owned brewery.  I think they have a sound business philosophy that is good for the beer community.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not a big fan of their beers, but I&#8217;m OK with them being the largest U.S. owned brewery.  I think they have a sound business philosophy that is good for the beer community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: The United States of GOOD Beer by brewingandbeer</title>
		<link>http://brewingandbeer.com/infographic-the-united-states-of-good-beer/#comment-14</link>
		<dc:creator>brewingandbeer</dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://brewingandbeer.com/?p=349#comment-14</guid>
		<description><![CDATA[Idaho does have a few breweries but they&#039;re all very local.  I know that Bitch Creek Double ESB from Grand Teton Brewing Co. is pretty tasty but it&#039;s not available outside of the state.]]></description>
		<content:encoded><![CDATA[<p>Idaho does have a few breweries but they&#8217;re all very local.  I know that Bitch Creek Double ESB from Grand Teton Brewing Co. is pretty tasty but it&#8217;s not available outside of the state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Lost Abbey &#8211; Gift of the Magi by Rickey Saetteurn</title>
		<link>http://brewingandbeer.com/the-lost-abbey-gift-of-the-magi/#comment-13</link>
		<dc:creator>Rickey Saetteurn</dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://brewingandbeer.com/?p=357#comment-13</guid>
		<description><![CDATA[Superior composition. Continue to keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Superior composition. Continue to keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: The United States of GOOD Beer by Eric</title>
		<link>http://brewingandbeer.com/infographic-the-united-states-of-good-beer/#comment-12</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 30 Dec 2011 22:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://brewingandbeer.com/?p=349#comment-12</guid>
		<description><![CDATA[I love this infographic. I can&#039;t complain about my state&#039;s beer (Two Brothers) although I would have went with Half Acre personally. Does Idaho really not have a brewery??]]></description>
		<content:encoded><![CDATA[<p>I love this infographic. I can&#8217;t complain about my state&#8217;s beer (Two Brothers) although I would have went with Half Acre personally. Does Idaho really not have a brewery??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: The United States of GOOD Beer by beersandqueersinc</title>
		<link>http://brewingandbeer.com/infographic-the-united-states-of-good-beer/#comment-9</link>
		<dc:creator>beersandqueersinc</dc:creator>
		<pubDate>Wed, 21 Dec 2011 19:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://brewingandbeer.com/?p=349#comment-9</guid>
		<description><![CDATA[This is most excellent! And yet another reason not to live in Idaho. Great infographic!]]></description>
		<content:encoded><![CDATA[<p>This is most excellent! And yet another reason not to live in Idaho. Great infographic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 10 Best Books on Brewing and Beer by incaunipocrit</title>
		<link>http://brewingandbeer.com/the-best-brew-books/#comment-4</link>
		<dc:creator>incaunipocrit</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://brewingandbeer.com/?p=204#comment-4</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://incaunipocrit.wordpress.com/2011/12/09/the-10-best-books-on-brewing-and-beer/&quot; rel=&quot;nofollow&quot;&gt;Vasile Roata&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://incaunipocrit.wordpress.com/2011/12/09/the-10-best-books-on-brewing-and-beer/" rel="nofollow">Vasile Roata</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Homebrew Off Flavors by health and fitness</title>
		<link>http://brewingandbeer.com/common-homebrew-off-flavors/#comment-2</link>
		<dc:creator>health and fitness</dc:creator>
		<pubDate>Wed, 30 Nov 2011 02:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://brewingandbeer.wordpress.com/?p=12#comment-2</guid>
		<description><![CDATA[You know,everyone should realise just how really difficult it is to write information of this calibre.As a author in the diets niche now for some time,i still now can sometimes find researching and writing content a enormous challenge.Congratulations to you for putting together the standard of stuff that we all try so hard to attain.]]></description>
		<content:encoded><![CDATA[<p>You know,everyone should realise just how really difficult it is to write information of this calibre.As a author in the diets niche now for some time,i still now can sometimes find researching and writing content a enormous challenge.Congratulations to you for putting together the standard of stuff that we all try so hard to attain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
